Bexley Club
Current Term : Bexley Autumn 2024
Term Start Date : 2024-10-05
Term End Date : 2024-12-14
Next Term : Bexley Spring 2025
Term Start Date : 2025-01-04
Term End Date : 2025-04-26
Past Term : Incubating period
Promoting our club
Incubating this venue
Next Session Date : 2024-11-30
Next Taster Date : 2024-11-30
Session Frequency : Weekly, Every Saturday
Session Scheme
Dunkers
Under 7s
Every Saturday
09:30 - 10:10 (40 mins)
Champs
Under 11s
Every Saturday
10:15 - 10:55 (40 mins)
Gamers
Under 14s
Every Saturday
11:00 - 11:50 (50 mins)
Next Session Dates:
Date | Scheme (Age group) = Timings | Address | |
---|---|---|---|
2024-11-30 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2024-12-07 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2024-12-14 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-01-11 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-01-25 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-02-01 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-02-08 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-02-15 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-02-22 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-03-01 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-03-08 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-03-15 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
2025-03-22 | Dunkers [5 - 7 yrs] = (09:30 - 10:10 (40 mins)) Champs [8 - 11 yrs] = (10:15 - 10:55 (40 mins)) Gamers [12 - 14 yrs] = (11:00 - 11:50 (50 mins)) | Beths Grammar School, Hartford Rd, Bexley DA5 1NE | View Map |
Google Maps - Bexley Venue