Woking Club
Current Term : Woking Autumn 2024
Term Start Date : 2024-09-07
Term End Date : 2024-12-14
Next Term : Woking Spring 2025
Term Start Date : 2025-01-04
Term End Date : 2025-04-26
Past Term : Woking Summer 2024
Term Start Date : 2024-05-04
Term End Date : 2024-08-31
Next Session Date : 2024-12-14
Next Taster Date : 2024-12-14
Session Frequency : Weekly, Every Saturday
Session Scheme
Dunkers
Under 7s
Every Saturday
14:00 - 14:40 (40 mins)
Champs
Under 11s
Every Saturday
14:45 - 15:25 (40 mins)
Gamers
Under 14s
Every Saturday
15:30 - 16:25 (55 mins)
Next Session Dates:
Date | Scheme (Age group) = Timings | Address | |
---|---|---|---|
2024-12-14 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-01-04 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-01-11 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-01-18 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-01-25 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-02-01 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-02-08 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-02-15 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-02-22 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-03-01 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-03-08 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-03-15 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-03-22 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
2025-03-29 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:25 (55 mins)) | Winston Sports Centre, Hermitage Road, St Johns, Woking, Surrey, GU21 8TL | View Map |
Google Maps - Woking Venue