BeeSports Bromley Home

Current Term

Bromley Spring 2025

Term Start Date : 2025-01-04
Term End Date : 2025-04-26

Next Term

Bromley Summer 2025

Term Start Date : 2025-05-03
Term End Date : 2025-08-30

Next Session Date :
2025-04-26
Next Taster Date :
2025-04-26
Session Frequency :
Weekly, Every Saturday

Session Scheme

Dunkers (U7s)
Dunkers

5 - 7 years

  • 13:45 - 14:25 (40 mins)
  • Every Saturday
Champs (U11s)
Champs

8 - 11 years

  • 14:30 - 15:10 (40 mins)
  • Every Saturday
Gamers (U14s)
Gamers

12 - 14 years

  • 16:05 - 16:55 (50 mins)
  • Every Saturday
Gamers2 (U14s)
Gamers2 (Girls Only)

12 - 14 years

  • 15:15 - 16:00 (45 mins)
  • Every Saturday
Champs2 (U11s)
Champs2

8 - 11 years

  • 13:00 - 13:40 (40 mins)
  • Every Saturday

Locations & Map

London South East Colleges



Bromley High School



Term Dates

26-04-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
03-05-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
10-05-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
17-05-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
24-05-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
31-05-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
07-06-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
14-06-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
21-06-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
28-06-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
05-07-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
12-07-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
19-07-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
London South East Colleges - Bromley Campus,
Rookery Lane,
London - Bromley,
BR2 8HE
View Directions
26-07-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
02-08-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
09-08-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
16-08-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
23-08-2025
Dunkers = 13:45 - 14:25 (40 mins)
Champs = 14:30 - 15:10 (40 mins)
Gamers = 16:05 - 16:55 (50 mins)
Gamers2 = 15:15 - 16:00 (45 mins)
Champs2 = 13:00 - 13:40 (40 mins)
Sports Hall,
Bromley High School,
Blackbrook Ln,
Bromley BR1 2TW
View Directions
30-08-2025
Unscheduled

BeeSports Scheme

Dunkers (U7s)
Dunkers

5 - 7 years

  • Skills Basics
  • Rebounding
  • Defence
  • Match Play
  • Positioning
  • Lay-up
Champs (U11s)
Champs

8 - 11 years

  • Skills Advance
  • Sprints & shots
  • Match play
  • Free throws
  • Fake shots & fouls
  • Defence Basics
Gamers (U14s)
Gamers

12 - 14 years

  • Match Plays
  • Advanced Shooting
  • Break & Turnover
  • Defence Advanced
  • Match Tactics
  • Game Drills
Ballers (U16s)
Ballers

14 - 16 years

  • Match Plays
  • Accurate Shooting
  • Defence Tactics
  • Transitions
  • Free Throws
  • Game Drills

Frequently Asked Questions

Here are some of the basic types of questions for our customers. For more information please contact us.