Sutton Club
Current Term : Sutton Autumn 2024
Term Start Date : 2024-09-07
Term End Date : 2024-12-14
Next Term : Sutton Spring 2025
Term Start Date : 2025-01-04
Term End Date : 2025-04-26
Past Term : Sutton Summer 2024
Term Start Date : 2024-05-04
Term End Date : 2024-08-31
Next Session Date : 2024-11-30
Next Taster Date : 2024-11-30
Session Frequency : Weekly, Every Saturday
Session Scheme
Dunkers
Under 7s
Every Saturday
14:00 - 14:40 (40 mins)
Champs
Under 11s
Every Saturday
14:45 - 15:25 (40 mins)
Gamers
Under 14s
Every Saturday
15:30 - 16:20 (50 mins)
Gamers2 (Girls Only)
Under 14s
Every Saturday
16:30 - 17:20 (50 mins)
Next Session Dates:
Date | Scheme (Age group) = Timings | Address | |
---|---|---|---|
2024-11-30 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2024-12-07 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2024-12-14 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-01-04 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-01-11 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-01-25 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-02-01 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-02-08 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-02-15 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
2025-02-22 | Dunkers [5 - 7 yrs] = (14:00 - 14:40 (40 mins)) Champs [8 - 11 yrs] = (14:45 - 15:25 (40 mins)) Gamers [12 - 14 yrs] = (15:30 - 16:20 (50 mins)) Gamers2 [12 - 14 yrs] = (16:30 - 17:20 (50 mins)) | Nonsuch High School for Girls, Ewell Rd, Sutton, SM3 8AB | View Map |
Google Maps - Sutton Venue