Referree: Olivia
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Orange | 3 | 41 | 17 | 0 | 10 | 7 | W W L | |
| Purple | 3 | 42 | 18 | 0 | 12 | 6 | W L W | |
| Yellow | 2 | 5 | 2 | 0 | 1 | 1 | L L |
Tournament Coach: Yemi, Sam,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | Quintus Kwan (1066) | 3 | 0 | 0 | 1 |
| Bromley | Sebastian Bollano (1003) | 2 | 0 | 1 | 0 |
| Sutton | Nivi Saravana (1082) | 0 | 0 | 0 | 0 |
Tournament Coach: Charles, Tien, Jamie-Lee
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | Mason Selva (1041) | 22 | 0 | 5 | 4 |
| Reigate | CARLOS DEEFHOLTS (1037) | 12 | 0 | 3 | 2 |
| Reigate | Oscar Gray (1040) | 5 | 0 | 1 | 1 |
| Reigate | Finley Charman (1019) | 2 | 0 | 1 | 0 |
Tournament Coach: Luca, Jacob,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Orpington | Max Walker (1055) | 17 | 0 | 4 | 3 |
| Orpington | Jacob Brockbank Wilcock (1026) | 14 | 0 | 4 | 2 |
| Reigate | Oscar Milius (1086) | 11 | 0 | 4 | 1 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Reigate | Charles | |
| Woking | Olivia | |
| Sutton | Yemi | First Aid |
| Sutton | Sam | |
| Woking | Jamie-Lee | |
| Woking | Lucky | |
| Orpington | Jacob |
















