Referree: Tien
Table Official: Raj
| Team | Played | Total.Score | Total.Baskets | 1's | 2's | 3's | Form | |
|---|---|---|---|---|---|---|---|---|
| Blue | 3 | 7 | 3 | 0 | 2 | 1 | D L W | |
| Green | 4 | 17 | 9 | 2 | 6 | 1 | L L L W | |
| Orange | 3 | 8 | 4 | 0 | 4 | 0 | D L L | |
| Purple | 4 | 64 | 31 | 1 | 27 | 3 | W W W W |
Tournament Coach: Charles, ,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Reigate | William Ogunremi (1095) | 2 | 0 | 1 | 0 |
| Reigate | Luca Moore (1002) | 2 | 0 | 1 | 0 |
| Reigate | Enzo Maiero (1036) | 2 | 0 | 1 | 0 |
| Reigate | Jack Wootton (1054) | 2 | 0 | 1 | 0 |
| Reigate | Samson Patricio (1029) | 0 | 0 | 0 | 0 |
| Reigate | Aslan Soyvural (1027) | 0 | 0 | 0 | 0 |
| Reigate | Benjamin Laszlo (1022) | 0 | 0 | 0 | 0 |
Tournament Coach: Yemi, Sam,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | William Pang (1071) | 15 | 2 | 5 | 1 |
| Sutton | Arjun Raj (1001) | 2 | 0 | 1 | 0 |
| Sutton | Aloisio Le Lausque Borges (1009) | 0 | 0 | 0 | 0 |
| Sutton | Ravek Nicholson (1014) | 0 | 0 | 0 | 0 |
| Sutton | Jake Shean (1008) | 0 | 0 | 0 | 0 |
| Sutton | Harshal Adari (1012) | 0 | 0 | 0 | 0 |
| Sutton | Noah Hynes (1006) | 0 | 0 | 0 | 0 |
Tournament Coach: Luca, Jacob,
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Bromley | Kyro Theaker Jones (1051) | 21 | 0 | 6 | 3 |
| Bromley | Tobiasz Grubba (1097) | 20 | 0 | 10 | 0 |
| Orpington | Sebastian (Bast) Bendle (1063) | 10 | 0 | 5 | 0 |
| Orpington | Funtan Edgal (1025) | 8 | 0 | 4 | 0 |
| Orpington | Wola Olubajo (1083) | 4 | 0 | 2 | 0 |
| Orpington | Jayden Antoine (1090) | 1 | 1 | 0 | 0 |
| Orpington | August Bruze (1064) | 0 | 0 | 0 | 0 |
| Orpington | Oscar Davidson (1098) | 0 | 0 | 0 | 0 |
Tournament Coach: Olivia, Lucky, Jamie-Lee
Team Logo:
| Venue | Player | Total | 1's | 2's | 3's |
|---|---|---|---|---|---|
| Sutton | Sebastian Tokatli-Eamer (1030) | 4 | 0 | 2 | 0 |
| Sutton | Marcus Wong (1094) | 3 | 0 | 0 | 1 |
| Sutton | SHREYANSH MADICHETTY (1073) | 0 | 0 | 0 | 0 |
| Bromley | Henry Johansson (1038) | 0 | 0 | 0 | 0 |
| Woking | Thien Bui (1058) | 0 | 0 | 0 | 0 |
| Orpington | Freddie Kimsey (1096) | 0 | 0 | 0 | 0 |
| Bromley | Aarya Bhardwaj (1060) | 0 | 0 | 0 | 0 |
| Venue | Team | Additional.Role |
|---|---|---|
| All | Raj | First Aid, Fire Marshall |
| All | Vidhya | First Aid, Fire Marshall |
| Bromley | Tien | Fire Marshall |
| Orpington | Luca | |
| Reigate | Charles | |
| Woking | Olivia | |
| Sutton | Yemi | First Aid |
| Sutton | Sam | |
| Woking | Jamie-Lee | |
| Woking | Lucky | |
| Orpington | Jacob |
















