Autumn 2023 - Champs - Tournament Stats
23
Players4
Teams9
Coaches7
MatchesMatches
Finals
Group Stage
Referree: Thomas
Table Official: Raj
Team Stats
Team | Total.Matches | Total.Points | Total.Baskets | 1's | 2's | 3's | |
---|---|---|---|---|---|---|---|
Green | 3 | 10 | 4 | 0 | 2 | 2 | |
Purple | 3 | 8 | 4 | 0 | 4 | 0 | |
Red | 4 | 26 | 14 | 2 | 12 | 0 |
Red Team - Player Stats
Tournament Coach: Tien, ,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Sutton | Noah York (1049) | 13 | 1 | 6 | 0 |
Bromley | Messaouda Khalfallah (1013) | 6 | 0 | 3 | 0 |
Sutton | Pharrell Tsang (1040) | 3 | 1 | 1 | 0 |
Bromley | Jake Clarke (1014) | 2 | 0 | 1 | 0 |
Bromley | Finn Harris (1030) | 2 | 0 | 1 | 0 |
Bromley | Jennah Haruna (1045) | 0 | 0 | 0 | 0 |
Green Team - Player Stats
Tournament Coach: Yemi, Sam,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Sutton | CARSON LAM (1016) | 8 | 0 | 1 | 2 |
Sutton | Lucas Wong (1050) | 2 | 0 | 1 | 0 |
Sutton | GRAHATI MADICHETTY (1028) | 0 | 0 | 0 | 0 |
Sutton | ANSON LAM (1015) | 0 | 0 | 0 | 0 |
Sutton | Nicolas Pok Sum Chau (1031) | 0 | 0 | 0 | 0 |
Sutton | Elena Costa (1006) | 0 | 0 | 0 | 0 |
Orange Team - Player Stats
Tournament Coach: Darred, ,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|
Purple Team - Player Stats
Tournament Coach: Luca, Lucky,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Reigate | Louis Maiero (1020) | 4 | 0 | 2 | 0 |
Bromley | Jaiyeola Ogundare (1041) | 2 | 0 | 1 | 0 |
Reigate | Adam Reading (1018) | 2 | 0 | 1 | 0 |
Reigate | Liam Shaw (1017) | 0 | 0 | 0 | 0 |
Orpington | Freddie Kimsey (1005) | 0 | 0 | 0 | 0 |
Reigate | Oliver Potts (1036) | 0 | 0 | 0 | 0 |
Woking | Jaxson Paice (1010) | 0 | 0 | 0 | 0 |
Reigate | Eli Durant (1043) | 0 | 0 | 0 | 0 |
Woking | Okito Mori (1023) | 0 | 0 | 0 | 0 |
Woking | Oscar Elliott (1037) | 0 | 0 | 0 | 0 |
Reigate | Emerson Pettman (1012) | 0 | 0 | 0 | 0 |
Coaching Team
Venue | Team | Additional.Role |
---|---|---|
All | Raj | First Aid, Fire Marshall |
All | Vidhya | First Aid, Fire Marshall |
Bromley | Tien | Fire Marshall |
Orpington | Luca | |
Sutton | Yemi | First Aid |
Woking | Thomas | |
Sutton | Sam | |
Reigate | Darred | |
Woking | Lucky |