Spring 2024 - Champs - Tournament Stats
31
Players5
Teams11
Coaches11
MatchesMatches
Finals
Group Stage
Referree: Yemi
Table Official: Raj
Team Stats
Team | Total.Matches | Total.Points | Total.Baskets | 1's | 2's | 3's | |
---|---|---|---|---|---|---|---|
Blue | 4 | 4 | 2 | 0 | 2 | 0 | |
Green | 5 | 20 | 10 | 0 | 10 | 0 | |
Orange | 4 | 8 | 4 | 0 | 4 | 0 | |
Purple | 4 | 5 | 2 | 0 | 1 | 1 | |
Red | 5 | 15 | 8 | 1 | 7 | 0 |
Red Team - Player Stats
Tournament Coach: Tien, ,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Bromley | Ruhan Gaba (1031) | 6 | 0 | 3 | 0 |
Bromley | Christian Phillips (1043) | 4 | 0 | 2 | 0 |
Bromley | Lucas Chapman (1028) | 2 | 0 | 1 | 0 |
Bromley | Jake Clarke (1032) | 2 | 0 | 1 | 0 |
Bromley | Ayaan Hassan (1034) | 1 | 1 | 0 | 0 |
Green Team - Player Stats
Tournament Coach: Sam, ,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Sutton | Mushiir Haggaaz (1091) | 10 | 0 | 5 | 0 |
Sutton | Pharrell Tsang (1020) | 4 | 0 | 2 | 0 |
Sutton | Ethan Lai (1004) | 4 | 0 | 2 | 0 |
Sutton | Iasonas (Jason) ANAGNOSTOPOULOS (1023) | 2 | 0 | 1 | 0 |
Sutton | Lara Hynes (1007) | 0 | 0 | 0 | 0 |
Sutton | Elena Costa (1039) | 0 | 0 | 0 | 0 |
Orange Team - Player Stats
Tournament Coach: Charles, ,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Reigate | Jeriah Allen (1069) | 4 | 0 | 2 | 0 |
Reigate | Adam Reading (1005) | 2 | 0 | 1 | 0 |
Reigate | Louis Maiero (1035) | 2 | 0 | 1 | 0 |
Reigate | Freddie Morgan (1059) | 0 | 0 | 0 | 0 |
Reigate | Emerson Pettman (1084) | 0 | 0 | 0 | 0 |
Reigate | Ethan Selva (1042) | 0 | 0 | 0 | 0 |
Reigate | Oliver Potts (1079) | 0 | 0 | 0 | 0 |
Purple Team - Player Stats
Tournament Coach: Luca, Jacob,
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Bromley | Messaouda Khalfallah (1053) | 3 | 0 | 0 | 1 |
Orpington | Dylan Cruz (1092) | 2 | 0 | 1 | 0 |
Orpington | Thomas Tanner-Hutchings (1045) | 0 | 0 | 0 | 0 |
Bromley | Toprak Alagas (1046) | 0 | 0 | 0 | 0 |
Orpington | Joshua Benjamin-Howard (1033) | 0 | 0 | 0 | 0 |
Orpington | Matvii Vozniuk (1070) | 0 | 0 | 0 | 0 |
Blue Team - Player Stats
Tournament Coach: Olivia, Lucky, Jamie-Lee
Team Logo:
Venue | Player | Total | 1's | 2's | 3's |
---|---|---|---|---|---|
Woking | Jaxson Paice (1017) | 2 | 0 | 1 | 0 |
Sutton | Kian Golzadeh (1050) | 2 | 0 | 1 | 0 |
Reigate | Daniel Milius (1087) | 0 | 0 | 0 | 0 |
Sutton | GRAHATI MADICHETTY (1074) | 0 | 0 | 0 | 0 |
Bromley | Jaiyeola Ogundare (1080) | 0 | 0 | 0 | 0 |
Sutton | Safina Kwan (1065) | 0 | 0 | 0 | 0 |
Orpington | Joshua McKenzie-Boamah (1076) | 0 | 0 | 0 | 0 |
Coaching Team
Venue | Team | Additional.Role |
---|---|---|
All | Raj | First Aid, Fire Marshall |
All | Vidhya | First Aid, Fire Marshall |
Bromley | Tien | Fire Marshall |
Orpington | Luca | |
Reigate | Charles | |
Woking | Olivia | |
Sutton | Yemi | First Aid |
Sutton | Sam | |
Woking | Jamie-Lee | |
Woking | Lucky | |
Orpington | Jacob |